apartment
3

Bedrooms

2

Bathrooms

2

Car Spaces

113/3 London Circuit, City ACT 2601

Sold $1,075,000 on 4 May 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
601/2 Marcus Clarke Street 3 $900,000
501/21-23 Marcus Clarke Street 3 $1,430,000
1208/19 Marcus Clarke Street 3 $1,275,000
172/45 West Row 3 $1,050,000
67/2 Edinburgh Avenue 3 $1,133,179
1614/240 Bunda Street 3 $1,275,000
512/21 Marcus Clarke Street 3 $1,600,000
1801/2 Marcus Clarke Street 3 $906,000

Similar Rent Properties

Address Rent Price
211/31-39 London Circuit 3 $980 p/w
703/39 London Circuit 3 $1,600 p/w
609/19 Marcus Clarke Street 3 $990 p/w
813/25 Edinburgh Avenue 3 $1,975 p/w
1612/240 Bunda Street 3 $1,400 p/w
610/16 Moore Street 3 $750 p/w
904/39 London Circuit "Capitol" 3 $1,000 p/w
80/260 City Walk 3 $990 p/w

Auction History - City, ACT 2601

More
Address Price Result*
92/3 London Cct $520,000 SP 1
Address Price Result*
127/45 West Row N/A W 1
502/2 Akuna St N/A W 2
615/240 Bunda St $745,000 SP 2
Address Price Result*
1314/39 London Cct N/A PI 2

Top Sales - Unit- Last 12 months updated 19 Mar 2024

Address Sold Price
512/21 Marcus Clarke Street City 2601 $1,600,000 3 3
501/21-23 Marcus Clarke Street City 2601 $1,430,000 3 2
1614/240 Bunda Street City 2601 $1,275,000 3 3
1208/19 Marcus Clarke Street City 2601 $1,275,000 3 2
67/2 Edinburgh Avenue City 2601 $1,133,179 3 2
172/45 West Row City 2601 $1,050,000 3 2
1507/240 Bunda Street City 2601 $989,000 2 2
607/240 Bunda Street City 2601 $920,000 2 2
91/20 Allara Street City 2601 $917,500 2 2
179/45 West Row City 2601 $910,000 2 2

City, ACT 2601 (0.39 km to CBD)

Median House Price

$2,280,000

Median Unit Price

$566,375