house
4

Bedrooms

2

Bathrooms

2

Car Spaces

Harrison ACT 2914

Sold $864,200 on 9 Apr 2021

Similar Sold Properties

More
Address Sold Price
19 Kalianna Street 4 $1,078,000
9 Eurobin Street 4 $1,070,000
14 De Bortoli Street 4 $1,202,000
14 Pildappa Street 4 $1,000,000
6 Alanvale Street 4 $1,020,000
60 Kalianna Street 4 $1,020,000
12 Karamu Street 4 $1,122,500
30 Thunder Circuit 4 $1,170,000

Similar Rent Properties

Address Rent Price
15 Trephina Street 4 $800 p/w
3 Fairydale Street 4 $740 p/w
16 Angora Street 4 $850 p/w
5 Oberon Close 4 $750 p/w
56 Helby Street 4 $830 p/w
4 Flagstone Street 4 $730 p/w
358 Anthony Rolfe Avenue 4 $795 p/w
31 Nimbera St 4 $780 p/w

Auction History - Harrison, ACT 2914

More
Address Price Result*
21 Ningaloo St $945,000 S 4
Address Price Result*
34 Pildappa St $1,020,000 S 4
7 Casilda St N/A PI 4
14 Pildappa St $1,000,000 S 4
Address Price Result*
12 Karamu St N/A PI 4
28 Nimbera St $1,225,000 S 4
372 Anthony Rolfe Av N/A W 4

Top Sales - House- Last 12 months updated 20 Apr 2024

Address Sold Price
20 Coomera Street Harrison 2914 $1,275,000 4 2
52 Kalianna Street Harrison 2914 $1,265,000 4 2
3 Flagstone Street Harrison 2914 $1,226,500 4 2
28 Nimbera Street Harrison 2914 $1,225,000 4 2
14 De Bortoli Street Harrison 2914 $1,202,000 4 3
19 Osprey Street Harrison 2914 $1,185,000 4 2
30 Thunder Circuit Harrison 2914 $1,170,000 4 2
32 Anchorage Street Harrison 2914 $1,152,000 5 3
20 Careel Street Harrison 2914 $1,127,500 4 2
17 Phantom Street Harrison 2914 $1,124,000 4 2

Harrison, ACT 2914 (9.00 km to CBD)

Median House Price

$1,080,000

Median Unit Price

$547,500

Surrounding Suburbs