unit
1

Bedrooms

1

Bathrooms

1

Car Spaces

7/12 Randell Street, Dickson ACT 2602

Sold $345,000 on 3 Feb 2020

Similar Sold Properties

More
Address Sold Price
508/8 Cape Street 1 $505,000
506/484 Northbourne Avenue 1 $486,000
710/484 Northbourne Avenue 1 $528,500
502/254 Northbourne Avenue 1 $505,000
104/484 Northbourne Avenue 1 $400,518
14/110 Davenport Street 1 $370,000
2/110 Davenport Street 1 $360,000
508/6 Cape Street 1 $496,000

Similar Rent Properties

Address Rent Price
507/55 Dooring Street 1 $500 p/w
24/26 Antill Street 1 $520 p/w
615/19 Challis Street 1 $560 p/w
702/253 Northbourne Ave 1 $520 p/w
13/10-12 Randell Street 1 $470 p/w
408/55 Dooring Street 1 $500 p/w
20/34 Dooring Street 1 $480 p/w
25/34 Dooring Street 1 $490 p/w

Auction History - Dickson, ACT 2602

More
Address Price Result*
50/12 Challis St $718,000 S 2
13/17 Majura Av N/A W 1
Address Price Result*
12 Bates St $1,480,000 SP 5
Address Price Result*
23 Lowrie St N/A PI 3
88 Wilshire St $1,220,000 S 3

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
7/96 Dooring Street Dickson 2602 $1,350,000 3 2
5/1 McGowan Place Dickson 2602 $1,315,000 4 3
7/30 Lowrie Street Dickson 2602 $1,300,000 3 2
3/96 Dooring Street Dickson 2602 $1,179,000 3 2
3/3 McGowan Place Dickson 2602 $1,125,000 3 2
7/44 Stockdale Street Dickson 2602 $1,105,000 3 2
129 Majura Avenue Dickson 2602 $1,080,000 4 1
9/44 Stockdale Street Dickson 2602 $1,050,000 3 2
5/8 McGowan Place Dickson 2602 $1,045,000 3 3
8/2 Hope Street Dickson 2602 $957,500 3 2

Dickson, ACT 2602 (4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200

Surrounding Suburbs