9/109 Boddington Crescent, Kambah ACT
  • townhouse 3 2 2

9/109 Boddington Crescent, Kambah ACT 2902

Rent $620/week on Mar 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
5/109 Boddington Crescent 3 $620 p/w
6/35 Ashby Circuit 3 $590 p/w
6/37 Wyselaskie Circuit 3 $590 p/w
7/79 Crozier Circuit 3 $640 p/w
20 Wyselaskie Circuit 3 $570 p/w
3/15 Weavell Place 3 $600 p/w
1/73 Morrison Street 3 $635 p/w
6/121 Allchin Circuit 3 $550 p/w

Similar Sold Properties

More
Address Sold Price
2/1 Pinkerton Circuit 3 $635,000
8/15 Wyselaskie Circuit 3 $580,000
19/69 Morrison Street 3 $632,500
84/25 Pinkerton Circuit -'Lakeview Gardens' 3 $630,000
122 Livingston Avenue 3 $651,000
122 Livingston Avenue 3 $651,000
1/15 Weavell Place 3 $665,000
10/59 Pinkerton Circuit 3 $607,000

Kambah, ACT 2902 (12.00 km to CBD)

Median House Price

$893,000

Median Unit Price

$650,000

Surrounding Suburbs