9/47 Foxall Street, Holder ACT
  • townhouse 3 2 2

9/47 Foxall Street, Holder ACT 2611

Rent $475/week on Mar 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
2/30 Coane Street 3 $650 p/w
9/47 Foxall Street 3 $550 p/w
10 MacLachlan Street 3 $680 p/w
2/30 Coane Street 3 $650 p/w
81 Maclachlan Street 3 $675 p/w
16 Cornish Place 3 $600 p/w
21/63 Pearson Street 3 $550 p/w
16 Cornish Place 3 $700 p/w

Similar Sold Properties

More
Address Sold Price
1/47 Foxall Street 3 $738,000
9/51 Blackwood Terrace 3 $785,000
32A Coane Street 3 $640,000
2/30 Coane Street 3 $662,500
2/31 Foxall Street 3 $910,000
22/63 Pearson Street 3 $830,000
1/31 Foxall Street 3 $865,000
1/63 Pearson Street 3 $682,000

Holder, ACT 2611 (10.00 km to CBD)

Median House Price

$1,035,000

Median Unit Price

$465,000

Surrounding Suburbs

Nearby Schools