4/45 Majura Avenue, Dickson ACT
  • unit 1 1 1

4/45 Majura Avenue, Dickson ACT 2602

Rent $400/week on Jul 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
507/55 Dooring Street 1 $500 p/w
24/26 Antill Street 1 $520 p/w
615/19 Challis Street 1 $560 p/w
702/253 Northbourne Ave 1 $520 p/w
13/10-12 Randell Street 1 $470 p/w
408/55 Dooring Street 1 $500 p/w
20/34 Dooring Street 1 $480 p/w
25/34 Dooring Street 1 $490 p/w

Similar Sold Properties

More
Address Sold Price
508/8 Cape Street 1 $505,000
506/484 Northbourne Avenue 1 $486,000
710/484 Northbourne Avenue 1 $528,500
502/254 Northbourne Avenue 1 $505,000
104/484 Northbourne Avenue 1 $400,518
14/110 Davenport Street 1 $370,000
2/110 Davenport Street 1 $360,000
508/6 Cape Street 1 $496,000

Dickson, ACT 2602 (4.00 km to CBD)

Median House Price

$1,330,000

Median Unit Price

$542,200

Surrounding Suburbs