house
3

Bedrooms

2

Bathrooms

2

Car Spaces

10 OATGRASS STREET, Zuccoli NT 0832

10 OATGRASS STREET, Zuccoli NT 0832

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
8 Cheesefruit Street 3 $550,000
10 Pascoe Court 3 $576,000
26 Brook Circuit 3 $520,000
2 Brook Circuit 3 $575,000
32 Canegrass Circuit 3 $570,000
130 Sundew Circuit 3 $610,000
67 Sundew Circuit 3 $545,000
28 Vitex Street 3 $620,000

Similar Rent Properties

Address Rent Price
69 Silverleaf Road 3 $650 p/w
5 Oatgrass Street 3 $650 p/w
35 Warbird Street 3 $680 p/w
24 Boomerang 3 $635 p/w
124 Sundrew Circuit 3 $625 p/w
164 Zuccoli Parade 3 $670 p/w
64 Silverleaf Road 3 $600 p/w
1/32 Crosby Street 3 $640 p/w

Zuccoli, NT 0832 (18.86 km to CBD)

Median House Price

$585,000

Median Unit Price

$458,000