536.47 km
Address | Type | Rent Price | ||
---|---|---|---|---|
15 Tinworth Avenue | house | 3 | Dec 2022 | $400 p/w |
4/115a Mansfield Avenue | house | 3 | Dec 2022 | $340 p/w |
4 Catledge Avenue | house | 3 | Nov 2022 | $430 p/w |
5 Hermitage Avenue | house | 3 | Nov 2022 | $350 p/w |
132 Morton Street | house | 3 | Nov 2022 | $600 p/w |
224 Bidges Road | house | 3 | Nov 2022 | $1,050 p/w |
4/115a Mansfield Avenue | house | 3 | Nov 2022 | $340 p/w |
2 Highfield Avenue | house | 3 | Nov 2022 | $330 p/w |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us