291.82 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9/14 Woodward Avenue | villa | 3 | Jan 2023 | $460 p/w |
1/7 Greene Street | villa | 3 | Dec 2022 | $625 p/w |
1/30 Althorp Street | villa | 3 | Dec 2022 | $580 p/w |
4/22 Melbourne Street | villa | 3 | Dec 2022 | $520 p/w |
3/120 Stella Street | villa | 3 | Dec 2022 | $600 p/w |
1/64 Beach Street | villa | 3 | Dec 2022 | $525 p/w |
3/147 Booker Bay Road | villa | 3 | Dec 2022 | $645 p/w |
1/21 Waratah Avenue | villa | 3 | Dec 2022 | $535 p/w |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us