312.63 km
Address | Type | Rent Price | ||
---|---|---|---|---|
62 Clydesdale Street | house | 4 | Jan 2023 | $850 p/w |
116 Daley Avenue | house | 4 | Jan 2023 | $2,000 p/w |
36 Kailua Avenue | house | 4 | Jan 2023 | $830 p/w |
17 Coreen Drive | house | 4 | Jan 2023 | $780 p/w |
2 Porter Street | house | 4 | Jan 2023 | $460 p/w |
2 Port Jackson Road | house | 4 | Jan 2023 | $1,395 p/w |
8 East Street | house | 4 | Jan 2023 | $600 p/w |
58 Scaysbrook Drive | house | 4 | Jan 2023 | $720 p/w |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us