$360,000
on 2 Jul 20192.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10/11-13 Majura Avenue Dickson 2602 | apartment | 1 | Sep 2023 | $437,000 |
2/14 McGowan Street Dickson 2602 | apartment | 1 | Sep 2023 | $482,500 |
409/19 Challis Street Dickson 2602 | apartment | 1 | Aug 2023 | $465,000 |
4/21 Majura Avenue Dickson 2602 | apartment | 1 | Jul 2023 | $450,000 |
4/14 McGowan Street Dickson 2602 | apartment | 1 | Jul 2023 | $460,000 |
401/484 Northbourne Avenue Dickson 2602 | apartment | 1 | Jul 2023 | $531,000 |
309/25 Challis Street Dickson 2602 | apartment | 1 | Jun 2023 | $495,000 |
211/19 Challis Street Dickson 2602 | apartment | 1 | Jun 2023 | $470,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
417/19 Challis Street Dickson 2602 | apartment | 1 | Aug 2023 | $520 p/w |
211/55 Dooring Street Dickson 2602 | apartment | 1 | Aug 2023 | $495 p/w |
8/6 Guthrie Street Dickson 2602 | apartment | 1 | Aug 2023 | $485 p/w |
610/352 Northbourne Avenue Dickson 2602 | apartment | 1 | Aug 2023 | $550 p/w |
411/484 Northbourne Avenue Dickson 2602 | apartment | 1 | Aug 2023 | $550 p/w |
35/26 Antill Street Dickson 2602 | apartment | 1 | Jul 2023 | $520 p/w |
109/55 Dooring St Dickson 2602 | apartment | 1 | Jul 2023 | $475 p/w |
1/32 Stockdale Street Dickson 2602 | apartment | 1 | Jul 2023 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
7/96 Dooring St | $1,350,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
58/12 Challis St | $717,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/30 Lowrie St | $1,300,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us