0.51 km
Address | Type | Sold Price | ||
---|---|---|---|---|
46/45 West Row City 2601 | house | 1 | Sep 2022 | $460,000 |
210/222 City Walk City 2601 | house | 1 | Sep 2018 | $268,000 |
38/15 Coranderrk Street City 2601 | house | 1 | Aug 2018 | $428,000 |
324/240 Bunda Street City 2601 | house | 1 | Jun 2016 | $436,000 |
88/15 Coranderrk Street City 2601 | house | 1 | Mar 2016 | $399,000 |
15 Mort Street City 2601 | House | 1 | May 2012 | $4,400,000 |
17/2 Edinburgh Avenue City 2601 | house | 1 | Jan 2008 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
161/45 West Row City 2601 | house | 1 | Jul 2023 | $550 p/w |
95/15 Coranderrk Street City 2601 | house | 1 | Apr 2023 | $590 p/w |
24/1 Gordon Street City 2601 | house | 1 | Nov 2022 | $490 p/w |
82/66 Allara Street City 2601 | house | 1 | Feb 2022 | $550 p/w |
33/3 Gordon Street City 2601 | house | 1 | Dec 2021 | $560 p/w |
42/3 London Circuit City 2601 | house | 1 | Jul 2021 | $580 p/w |
13/3 Gordon Street City 2601 | house | 1 | Mar 2021 | $475 p/w |
46/45 West Row City 2601 | house | 1 | Jul 2020 | $490 p/w |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us