289.04 km
Address | Type | Rent Price | ||
---|---|---|---|---|
68 Monastir Road | house | 3 | Feb 2023 | $680 p/w |
3 Surf Street | house | 3 | Jan 2023 | $650 p/w |
63 Manns Road | house | 3 | Jan 2023 | $680 p/w |
33 Trevally Close | house | 3 | Jan 2023 | $700 p/w |
21 Delaware Road | house | 3 | Jan 2023 | $600 p/w |
23 Treeview Place | house | 3 | Jan 2023 | $730 p/w |
95 Natuna Avenue | house | 3 | Jan 2023 | $720 p/w |
2F Burrawang Street | house | 3 | Jan 2023 | $440 p/w |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us