$410,000
on 19 Nov 20200.34 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1017/240 Bunda Street City 2601 | apartment | 1 | Sep 2023 | $548,000 |
702/21 Marcus Clarke Street City 2601 | apartment | 1 | Sep 2023 | $672,500 |
12/2 Edinburgh Avenue City 2601 | apartment | 1 | Sep 2023 | $505,000 |
65/45 West Row City 2601 | apartment | 1 | Aug 2023 | $466,000 |
610/222 City Walk City 2601 | apartment | 1 | Aug 2023 | $425,000 |
1003/25 Edinburgh Avenue City 2601 | apartment | 1 | Aug 2023 | $550,000 |
113/66 Allara Street City 2601 | apartment | 1 | Jul 2023 | $490,000 |
113/264 City Walk City 2601 | apartment | 1 | Jul 2023 | $460,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
524/240 Bunda Street City 2601 | apartment | 1 | Aug 2023 | $525 p/w |
13/3 Gordon Street City 2601 | apartment | 1 | Aug 2023 | $530 p/w |
69/20 Allara Street City 2601 | apartment | 1 | Aug 2023 | $525 p/w |
16/45 West Row City 2601 | apartment | 1 | Aug 2023 | $490 p/w |
109/16 Moore Street City 2601 | apartment | 1 | Aug 2023 | $570 p/w |
503/222 City Walk City 2601 | apartment | 1 | Aug 2023 | $520 p/w |
807/39 London Circuit City 2601 | apartment | 1 | Aug 2023 | $575 p/w |
501/240 Bunda Street City 2601 | apartment | 1 | Aug 2023 | $565 p/w |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us