7.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
181/39 Benjamin way Belconnen 2616 | unit | 1 | Feb 2021 | $450 p/w |
Unit 8A/17 Chandler Street Belconnen 2616 | unit | 1 | Feb 2015 | $310 p/w |
12/31 Moulden Court Belconnen 2616 | unit | 1 | Jan 2015 | $310 p/w |
5/68 College Street Belconnen 2616 | unit | 1 | Dec 2014 | $395 p/w |
3/13 Chandler Street Belconnen 2616 | unit | 1 | Jul 2014 | $280 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Strong Pl | N/A | PI | 2 |
7/28 Mcelhone Ct | N/A | PI | 3 |
29 Crick Pl | $750,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
615/161 Emu Ba | $750,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
66/68 College St | $415,000 | SP | 1 |
M05/4 Grazier La | N/A | PI | 1 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us