$755,000
on 22 Oct 20168.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Munga Place Giralang 2617 | house | 4 | Nov 2023 | $1,250,000 |
12 Kinalung Place Giralang 2617 | house | 4 | Oct 2023 | $898,000 |
8 Galan Place Giralang 2617 | house | 4 | Oct 2023 | $931,000 |
5 Nakala Place Giralang 2617 | house | 4 | Oct 2023 | $1,105,000 |
205 Chuculba Crescent Giralang 2617 | house | 4 | Aug 2023 | $1,200,000 |
1 Phoenix Place Giralang 2617 | house | 4 | Jun 2023 | $870,000 |
34 Chuculba Crescent Giralang 2617 | house | 4 | May 2023 | $960,000 |
8 Castor Place Giralang 2617 | house | 4 | Nov 2022 | $1,050,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Canopus Crescent Giralang 2617 | house | 4 | Sep 2023 | $790 p/w |
4 Palana Place Giralang 2617 | house | 4 | Sep 2023 | $650 p/w |
1 Bingham Circuit Giralang 2617 | house | 4 | Aug 2023 | $695 p/w |
5 Capella Crescent Giralang 2617 | house | 4 | Jul 2023 | $660 p/w |
1 Nangle Place Giralang 2617 | house | 4 | Jan 2023 | $670 p/w |
12 Canopus Crescent Giralang 2617 | house | 4 | Dec 2022 | $775 p/w |
205 Chuculba Crescent Giralang 2617 | house | 4 | Dec 2022 | $780 p/w |
7 Wargila Place Giralang 2617 | house | 4 | Nov 2022 | $800 p/w |
Address | Price | Result* | |
---|---|---|---|
1 Merfield Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
111 Chuculba Cr | $800,000 | S | 3 |
8 Galan Pl | $931,000 | S | 4 |
38 Spica St | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Ankaa Pl | N/A | SP | 3 |
101 Chuculba Cr | N/A | S | 5 |
14B Buriga St | N/A | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us