$255,000
on 13 Oct 202010.69 km
Address | Type | Sold Price | ||
---|---|---|---|---|
205B Badimara Street Fisher 2611 | duplex-semi-detached | 1 | Dec 2020 | $381,000 |
22/177 Badimara Street Fisher 2611 | retirement living | 1 | Feb 2020 | $250,000 |
Unit 56/177 Badimara St Fisher 2611 | villa | 1 | May 2019 | $255,000 |
44/177 Badimara Street Fisher 2611 | apartment | 1 | Nov 2018 | $265,000 |
55/177 Badimara Street Fisher 2611 | unit | 1 | Oct 2017 | $290,000 |
1/147 Kalgoorlie Crescent Fisher 2611 | duplex-semi-detached | 1 | Dec 2016 | $284,000 |
205B Badimara Street Fisher 2611 | duplex-semi-detached | 1 | Nov 2016 | $329,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
29B Ballarat St Fisher 2611 | flat | 1 | Apr 2020 | $350 p/w |
8B Nullagine Street Fisher 2611 | duplex-semi-detached | 1 | Dec 2019 | $325 p/w |
103a Badimara Street Fisher 2611 | flat | 1 | Oct 2019 | $260 p/w |
2/58 Greenvale Street Fisher 2611 | unit | 1 | Oct 2019 | $300 p/w |
24A Chillagoe Street Fisher 2611 | house | 1 | Sep 2019 | $320 p/w |
2/109 Namatjira Drive Fisher 2611 | studio | 1 | Jul 2019 | $250 p/w |
2/1 Tingha Place Fisher 2611 | unit | 1 | Aug 2018 | $195 p/w |
131b Namatjira Fisher 2611 | duplex-semi-detached | 1 | Oct 2017 | $295 p/w |
Address | Price | Result* | |
---|---|---|---|
68 Bendigo St | $941,000 | S | 4 |
1 Callide St | $660,000 | SA | 3 |
9 Pilbara Pl | $625,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Chillagoe St | $688,000 | S | 3 |
139 Badimara St | $747,600 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
77 Rossarden St | N/A | PI | 4 |
1 Capel Pl | $950,000 | SP | 4 |
63 Pandanus St | N/A | PI | 4 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us