$426,000
on 6 Sep 201913.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Gelane Street Ngunnawal 2913 | house | 2 | Nov 2023 | $623,000 |
101 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Aug 2023 | $590,000 |
61 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Mar 2023 | $560,000 |
78 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Mar 2023 | $630,000 |
114 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Mar 2023 | $612,000 |
37 Daramoolen Street Ngunnawal 2913 | house | 2 | Oct 2022 | $650,000 |
12 Bunima Crescent Ngunnawal 2913 | house | 2 | Jul 2022 | $663,000 |
22 Guginya Crescent Ngunnawal 2913 | house | 2 | Jun 2022 | $670,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
33 Daramoolen Street Ngunnawal 2913 | house | 2 | Oct 2023 | $550 p/w |
28 Bamir Square Ngunnawal 2913 | house | 2 | Oct 2023 | $500 p/w |
89 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Aug 2023 | $500 p/w |
33 Daramoolen Street Ngunnawal 2913 | house | 2 | Jun 2023 | $550 p/w |
78 Burrumarra Ave Ngunnawal 2913 | house | 2 | May 2023 | $530 p/w |
114 Burrumarra Avenue Ngunnawal 2913 | house | 2 | Apr 2023 | $520 p/w |
2/6 Berra Close Ngunnawal 2913 | house | 2 | Feb 2023 | $500 p/w |
2 Bimbiang Cres Ngunnawal 2913 | house | 2 | Feb 2023 | $510 p/w |
Address | Price | Result* | |
---|---|---|---|
48 Hughes Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/49 Jandamarra St | N/A | W | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us