$808,000
on 26 Sep 201913.48 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Bromham Street Forde 2914 | house | 4 | Nov 2023 | $1,650,000 |
11 Ray Ellis Crescent Forde 2914 | house | 4 | Nov 2023 | $1,580,000 |
19 Jack Ryan Street Forde 2914 | house | 4 | Nov 2023 | $1,220,000 |
52 Max Purnell Street Forde 2914 | house | 4 | Oct 2023 | $875,000 |
5 Dickins Street Forde 2914 | house | 4 | Oct 2023 | $1,020,000 |
37 Bruce Dittmar Street Forde 2914 | house | 4 | Oct 2023 | $1,410,000 |
31 Leslie Dwyer Street Forde 2914 | house | 4 | Oct 2023 | $907,500 |
33 Ada Baker Street Forde 2914 | house | 4 | Oct 2023 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Laird Crescent Forde 2914 | house | 4 | Nov 2023 | $800 p/w |
14 Zakharov Avenue Forde 2914 | house | 4 | Oct 2023 | $890 p/w |
15 Amy Ackman Street Forde 2914 | house | 4 | Oct 2023 | $750 p/w |
100 Zakharov Avenue Forde 2914 | house | 4 | Oct 2023 | $790 p/w |
4 Turbayne Crescent Forde 2914 | house | 4 | Sep 2023 | $850 p/w |
49 Francis Forde Boulevard Forde 2914 | house | 4 | Sep 2023 | $650 p/w |
43 Bruce Dittmar Street Forde 2914 | house | 4 | Sep 2023 | $760 p/w |
9 Aida Ball Circuit Forde 2914 | house | 4 | Aug 2023 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
9 Horneville St | N/A | W | 3 |
13 Bromham St | $1,650,000 | SP | 4 |
9 Denoon St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Phyllis Frost St | $1,252,000 | S | 4 |
5 Dickins St | $1,020,000 | SP | 4 |
8 Hibberd Cr | $915,000 | SP | 3 |
1 Bruce Dittmar St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Ray Ellis Cr | $1,600,000 | PI | 4 |
8 Chiesa St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us