$625,000
on 14 Sep 20195.11 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Mirning Crescent Aranda 2614 | house | 3 | Oct 2023 | $1,426,000 |
3 Jalanga Crescent Aranda 2614 | house | 3 | Mar 2023 | $1,015,000 |
93 Banambila Street Aranda 2614 | house | 3 | Mar 2023 | $1,040,000 |
20 Gingana Street Aranda 2614 | house | 3 | Feb 2023 | $1,100,000 |
13 Gundara Street Aranda 2614 | house | 3 | Oct 2022 | $1,025,000 |
19 Gidabal Street Aranda 2614 | house | 3 | Oct 2022 | $1,431,000 |
109 Bandjalong Crescent Aranda 2614 | house | 3 | Sep 2022 | $1,315,000 |
79 Bandjalong Crescent Aranda 2614 | house | 3 | Jun 2022 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
31 Jalanga Crescent Aranda 2614 | house | 3 | Oct 2023 | $670 p/w |
12 Marawa Place Aranda 2614 | house | 3 | Jun 2023 | $680 p/w |
27 Wangara Street Aranda 2614 | house | 3 | May 2023 | $630 p/w |
3 Janga Place Aranda 2614 | house | 3 | Mar 2023 | $800 p/w |
20 Bindel Place Aranda 2614 | house | 3 | Feb 2023 | $650 p/w |
39 Gingana Street Aranda 2614 | house | 3 | Dec 2022 | $750 p/w |
93 Barada Crescent Aranda 2614 | house | 3 | Dec 2022 | $540 p/w |
41 Arabana Street Aranda 2614 | house | 3 | Nov 2022 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Wangara St | N/A | PI | 4 |
86 Bandjalong Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
68 Banambila St | N/A | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us