$980,000
on 16 Oct 20192.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/82 Dooring Street Dickson 2602 | house | 2 | Feb 2020 | $590,000 |
106/8 Cape Street Dickson 2602 | house | 2 | Oct 2019 | $542,000 |
71 Majura Avenue Dickson 2602 | house | 2 | Jan 2016 | $575,000 |
4 Ruse Street Dickson 2602 | house | 2 | Oct 2015 | $665,000 |
105 Majura Avenue Dickson 2602 | House | 2 | Feb 2013 | $915,000 |
59/12 Challis Street Dickson 2602 | house | 2 | Nov 2012 | $425,199 |
1 Bates Street Dickson 2602 | house | 2 | Apr 2012 | $710,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
49/26 Antill street Dickson 2602 | house | 2 | Jan 2023 | $670 p/w |
205/21 Challis Street Dickson 2602 | house | 2 | Jan 2023 | $640 p/w |
304/258 Northbourne Avenue Dickson 2602 | house | 2 | Sep 2022 | $610 p/w |
35 Wilshire Street Dickson 2602 | house | 2 | Jun 2022 | $680 p/w |
7/5 Dumaresq St Dickson 2602 | house | 2 | Sep 2021 | $410 p/w |
3/5 Dumaresq Street Dickson 2602 | house | 2 | Jul 2021 | $400 p/w |
107/26 Antill Street Dickson 2602 | house | 2 | May 2021 | $570 p/w |
416/19 Challis Street Dickson 2602 | house | 2 | Oct 2020 | $550 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Bates St | $1,480,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Lowrie St | N/A | PI | 3 |
88 Wilshire St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/96 Dooring St | $1,350,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us