$489,000
on 18 Oct 20193.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
28/26 Antill Street Dickson 2602 | apartment | 2 | Nov 2023 | $677,000 |
507/352 Northbourne Avenue Dickson 2602 | apartment | 2 | Nov 2023 | $780,000 |
703/358 Northbourne Avenue Dickson 2602 | apartment | 2 | Nov 2023 | $710,000 |
302/59 Dooring Street Dickson 2602 | apartment | 2 | Nov 2023 | $625,000 |
611/352 Northbourne Avenue Dickson 2602 | apartment | 2 | Nov 2023 | $710,000 |
305/254 Northbourne Avenue Dickson 2602 | apartment | 2 | Oct 2023 | $655,000 |
604/21 Challis Street Dickson 2602 | apartment | 2 | Oct 2023 | $660,000 |
202/55 Dooring Street Dickson 2602 | apartment | 2 | Sep 2023 | $627,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
93/26 Antill Street Dickson 2602 | apartment | 2 | Nov 2023 | $650 p/w |
414/55 Dooring Street Dickson 2602 | apartment | 2 | Oct 2023 | $660 p/w |
59/12 Challis Street Dickson 2602 | apartment | 2 | Oct 2023 | $750 p/w |
505/358 Northbourne Avenue Dickson 2602 | apartment | 2 | Oct 2023 | $680 p/w |
203/484 Northbourne Avenue Dickson 2602 | apartment | 2 | Oct 2023 | $665 p/w |
303/6 Cape Street Dickson 2602 | apartment | 2 | Oct 2023 | $595 p/w |
803/352 Northbourne Avenue Dickson 2602 | apartment | 2 | Oct 2023 | $670 p/w |
109/352 Northbourne Avenue Dickson 2602 | apartment | 2 | Oct 2023 | $670 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Bates St | $1,480,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Lowrie St | N/A | PI | 3 |
88 Wilshire St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/96 Dooring St | $1,350,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us