$1,110,000
on 9 Dec 20200.39 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1208/19 Marcus Clarke Street City 2601 | apartment | 3 | Nov 2023 | $1,275,000 |
172/45 West Row City 2601 | apartment | 3 | Oct 2023 | $1,050,000 |
67/2 Edinburgh Avenue City 2601 | apartment | 3 | Sep 2023 | $1,133,179 |
1614/240 Bunda Street City 2601 | apartment | 3 | Sep 2023 | $1,275,000 |
512/21 Marcus Clarke Street City 2601 | apartment | 3 | Sep 2023 | $1,600,000 |
1801/2 Marcus Clarke Street City 2601 | apartment | 3 | Feb 2023 | $906,000 |
911/19 Marcus Clarke Street City 2601 | apartment | 3 | Jan 2023 | $1,460,000 |
811/19 Marcus Clarke Street City 2601 | apartment | 3 | Nov 2022 | $1,385,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1612/240 Bunda Street City 2601 | apartment | 3 | Oct 2023 | $1,400 p/w |
610/16 Moore Street City 2601 | apartment | 3 | Sep 2023 | $750 p/w |
904/39 London Circuit "Capitol" City 2601 | apartment | 3 | Sep 2023 | $1,000 p/w |
80/260 City Walk City 2601 | apartment | 3 | Aug 2023 | $990 p/w |
1603/240 Bunda Street City 2601 | apartment | 3 | Aug 2023 | $750 p/w |
1/5 London Circuit City 2601 | apartment | 3 | Aug 2023 | $895 p/w |
183/20 Allara Street City 2601 | apartment | 3 | Aug 2023 | $1,700 p/w |
810/39 London Circuit City 2601 | apartment | 3 | Jun 2023 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
1314/39 London Cct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
512/21 Marcus Clarke St | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us