$580,000
on 8 Oct 201915.19 km
Address | Type | Sold Price | ||
---|---|---|---|---|
67 Alice Jackson Crescent Gilmore 2905 | house | 3 | Nov 2023 | $720,000 |
1/23 May Maxwell Crescent Gilmore 2905 | house | 3 | Nov 2023 | $725,000 |
30 Rischbieth Crescent Gilmore 2905 | house | 3 | Aug 2023 | $870,000 |
2 Aronson Crescent Gilmore 2905 | house | 3 | Apr 2023 | $730,000 |
95 Henry Melville Crescent Gilmore 2905 | house | 3 | Mar 2023 | $790,000 |
4 Gellatly Place Gilmore 2905 | house | 3 | Feb 2023 | $792,500 |
23 Australie Close Gilmore 2905 | house | 3 | Dec 2022 | $765,000 |
5 Pankhurst Crescent Gilmore 2905 | house | 3 | Aug 2022 | $840,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
16 May Maxwell Cresent Gilmore 2905 | house | 3 | Jul 2023 | $630 p/w |
28 Rischbieth Crescent Gilmore 2905 | house | 3 | Jul 2023 | $550 p/w |
11 Ferber Place Gilmore 2905 | house | 3 | Jun 2023 | $650 p/w |
29A May Maxwell Crescent Gilmore 2905 | house | 3 | May 2023 | $680 p/w |
29B May Maxwell Crescent Gilmore 2905 | house | 3 | May 2023 | $680 p/w |
2/13 Rischbeith Crescent Gilmore 2905 | house | 3 | Mar 2023 | $620 p/w |
52 Alice Jackson Crescent Gilmore 2905 | house | 3 | Jan 2023 | $570 p/w |
29 Louisa Lawson Crescent Gilmore 2905 | house | 3 | Jan 2023 | $649 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Doughty Pl | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us