$425,000
on 3 Sep 201911.27 km
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Macfarlan Place Latham 2615 | townhouse | 2 | Aug 2022 | $640,000 |
12 Macfarlan Place Latham 2615 | townhouse | 2 | Oct 2021 | $581,000 |
7 Stumm Place Latham 2615 | townhouse | 2 | Feb 2019 | $386,000 |
15/48 Dalley Crescent Latham 2615 | townhouse | 2 | Oct 2018 | $415,000 |
3 Inglis Place Latham 2615 | townhouse | 2 | Mar 2018 | $390,000 |
19 Macfarlan Place Latham 2615 | townhouse | 2 | Dec 2017 | $435,000 |
5/48 Dalley Crescent Latham 2615 | townhouse | 2 | Jun 2017 | $305,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
15/48 Dalley Crescent Latham 2615 | townhouse | 2 | Jul 2023 | $500 p/w |
6/60 Dalley Crescent Latham 2615 | townhouse | 2 | Dec 2021 | $510 p/w |
1/1 Wanliss Street Latham 2615 | townhouse | 2 | Feb 2021 | $420 p/w |
7 Macfarlan Place Latham 2615 | townhouse | 2 | Jan 2021 | $480 p/w |
21B Faucett Street Latham 2615 | townhouse | 2 | Oct 2020 | $425 p/w |
12 Macfarlan Place Latham 2615 | townhouse | 2 | Jan 2020 | $390 p/w |
4/1 Wanliss Street Latham 2615 | townhouse | 2 | Jul 2019 | $435 p/w |
1/1 Wanliss Street Latham 2615 | townhouse | 2 | Jan 2018 | $380 p/w |
Address | Price | Result* | |
---|---|---|---|
107 Macrossan Cr | $622,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Denny St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Poole Pl | $905,000 | SP | 4 |
3 Kinchela Cr | N/A | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us