$762,000
on 27 Sep 201913.23 km
Address | Type | Sold Price | ||
---|---|---|---|---|
23 Bindugan Crescent Ngunnawal 2913 | house | 4 | Nov 2023 | $950,000 |
Address available on request Ngunnawal 2913 | house | 4 | Nov 2023 | $900,000 |
29 Paul Coe Crescent Ngunnawal 2913 | house | 4 | Nov 2023 | $920,000 |
23 Gadali Crescent Ngunnawal 2913 | house | 4 | Oct 2023 | $1,730,000 |
9 Shara Place Ngunnawal 2913 | house | 4 | Oct 2023 | $1,285,000 |
4 Wallabalooa Street Ngunnawal 2913 | house | 4 | Oct 2023 | $970,000 |
209 Jabanungga Avenue Ngunnawal 2913 | house | 4 | Oct 2023 | $925,000 |
2 Waddhir Place Ngunnawal 2913 | house | 4 | Oct 2023 | $910,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Kurrama Cl Ngunnawal 2913 | house | 4 | Oct 2023 | $720 p/w |
17 Bamir Square Ngunnawal 2913 | house | 4 | Oct 2023 | $640 p/w |
13 Anakie Court Ngunnawal 2913 | house | 4 | Sep 2023 | $750 p/w |
89 Paul Coe Crescent Ngunnawal 2913 | house | 4 | Aug 2023 | $695 p/w |
19 Taylor Street Ngunnawal 2913 | house | 4 | Aug 2023 | $720 p/w |
23 Kurrama Close Ngunnawal 2913 | house | 4 | Jul 2023 | $650 p/w |
10 Munjuwa Street Ngunnawal 2913 | house | 4 | Jul 2023 | $820 p/w |
27 Warrumbul Street Ngunnawal 2913 | house | 4 | Jul 2023 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
48 Hughes Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/49 Jandamarra St | N/A | W | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us