7.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13 Timbarra Crescent O'Malley 2606 | house | 6 | Oct 2022 | $3,350,000 |
11 Ngunawal Drive O'Malley 2606 | house | 6 | May 2022 | $3,200,000 |
2 Karawatha Place O'Malley 2606 | house | 6 | Mar 2022 | $2,600,000 |
4 Gerogery Place O'Malley 2606 | house | 6 | Dec 2021 | $2,900,000 |
13 Mialli Place O'Malley 2606 | house | 6 | Nov 2020 | $2,900,000 |
9 Dalman Crescent O'Malley 2606 | house | 6 | Aug 2020 | $1,790,000 |
11 Mialli Place O'Malley 2606 | house | 6 | Oct 2016 | $2,380,000 |
7 Dunoon Street O'Malley 2606 | house | 6 | Jun 2016 | $1,145,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17 Cobbadah Street O'Malley 2606 | house | 6 | Aug 2023 | $1,200 p/w |
29 Ngunawal Street O'Malley 2606 | house | 6 | Dec 2022 | $2,200 p/w |
23 Timbarra Street O'Malley 2606 | house | 6 | Sep 2022 | $2,500 p/w |
2/26 Dalman Crescent O'Malley 2606 | house | 6 | Jan 2021 | $1,800 p/w |
33 Culgoa Circuit O'Malley 2606 | house | 6 | Feb 2020 | $2,700 p/w |
33 Culgoa Crescent O'Malley 2606 | house | 6 | Dec 2019 | $2,700 p/w |
23 Timbarra Street O'Malley 2606 | house | 6 | Dec 2019 | $2,500 p/w |
33 Culgoa Circuit O'Malley 2606 | house | 6 | Jun 2019 | $2,490 p/w |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us