$535,000
on Feb 200012.36 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4/11 Tarra Place Ngunnawal 2913 | townhouse | 3 | Nov 2023 | $640,000 |
8/137 Jabanungga Avenue Ngunnawal 2913 | townhouse | 3 | Nov 2023 | $630,500 |
7/22 Aroona Court Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $820,000 |
95/36 Paul Coe Crescent Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $620,000 |
5/49 Jandamarra Street Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $645,000 |
2/21 Noongale Court Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $610,000 |
10/6 Burrumarra Avenue Ngunnawal 2913 | townhouse | 3 | Sep 2023 | $705,000 |
13/46 Paul Coe Crescent Ngunnawal 2913 | townhouse | 3 | Sep 2023 | $660,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9/54 Paul Coe Crescent Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $550 p/w |
8/66 Paul Coe Cres Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $600 p/w |
16/22 Aroona Court Ngunnawal 2913 | townhouse | 3 | Oct 2023 | $630 p/w |
3/70 Jabanungga Avenue Ngunnawal 2913 | townhouse | 3 | Sep 2023 | $545 p/w |
3/70 Jabanungga Avenue Ngunnawal 2913 | townhouse | 3 | Sep 2023 | $550 p/w |
6 Burraly Court Ngunnawal 2913 | townhouse | 3 | Aug 2023 | $600 p/w |
1/23 Mandurah Place Ngunnawal 2913 | townhouse | 3 | Aug 2023 | $615 p/w |
4/70 Jabanungga Avenue Ngunnawal 2913 | townhouse | 3 | Aug 2023 | $575 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/49 Jandamarra St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
209 Jabanungga Av | N/A | W | 4 |
8 Burraly Ct | N/A | SP | 3 |
5/3 Dyara Cl | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us