$413,500
on 11 Dec 20199.16 km
Address | Type | Sold Price | ||
---|---|---|---|---|
80/60 John Gorton Drive Coombs 2611 | townhouse | 2 | Oct 2023 | $590,000 |
5/1 Calaby Street Coombs 2611 | townhouse | 2 | May 2023 | $715,000 |
45/16 Cornelius Street Coombs 2611 | townhouse | 2 | Feb 2023 | $600,000 |
75/120 John Gorton Drive Coombs 2611 | townhouse | 2 | Feb 2023 | $622,000 |
8/1 Calaby Street Coombs 2611 | townhouse | 2 | Nov 2022 | $682,000 |
65/1 Madgwick Street Coombs 2611 | townhouse | 2 | Jul 2022 | $670,000 |
33/1 Calaby Street Coombs 2611 | townhouse | 2 | Jun 2022 | $702,000 |
78/60 John Gorton Drive Coombs 2611 | townhouse | 2 | Jun 2022 | $518,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
61/39 Woodberry Avenue Coombs 2611 | townhouse | 2 | Nov 2023 | $550 p/w |
33/41 Pearlman Street Coombs 2611 | townhouse | 2 | Oct 2023 | $580 p/w |
63/8 Telfer Street Coombs 2611 | townhouse | 2 | Oct 2023 | $600 p/w |
70/8 Telfer Street Coombs 2611 | townhouse | 2 | Oct 2023 | $620 p/w |
64/16 Cornelius street Coombs 2611 | townhouse | 2 | Oct 2023 | $595 p/w |
49/16 Cornelius Street Coombs 2611 | townhouse | 2 | Oct 2023 | $595 p/w |
61/39 Woodberry Avenue Coombs 2611 | townhouse | 2 | Oct 2023 | $560 p/w |
7/1 Taggart Terrace Coombs 2611 | townhouse | 2 | Sep 2023 | $650 p/w |
Address | Price | Result* | |
---|---|---|---|
40 Edgeworth Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Buttfield St | $1,373,000 | S | 4 |
43/9 Gustin St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Chanter Tce | N/A | SP | 4 |
15 Stan Davey Ri | $1,270,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us