$617,000
on 2 Sep 20199.07 km
Address | Type | Sold Price | ||
---|---|---|---|---|
23 Benalla Street Crace 2911 | house | 3 | Nov 2023 | $1,040,000 |
26 Baratta Street Crace 2911 | house | 3 | Oct 2023 | $910,000 |
106 Narden Street Crace 2911 | house | 3 | Sep 2023 | $1,021,000 |
28 Fairfield Street Crace 2911 | house | 3 | Jul 2023 | $830,000 |
Address available on request Crace 2911 | house | 3 | Apr 2023 | $870,000 |
20 Errol Street Crace 2911 | house | 3 | Mar 2023 | $871,000 |
4C Avenal Street Crace 2911 | house | 3 | Feb 2023 | $732,500 |
62 Cocoparra Crescent Crace 2911 | house | 3 | Dec 2022 | $700,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
68 Chance Street Crace 2911 | house | 3 | Oct 2023 | $680 p/w |
30 Maranunga Crescent Crace 2911 | house | 3 | Sep 2023 | $680 p/w |
9/20-36 Maranunga Crescent Crace 2911 | house | 3 | Sep 2023 | $620 p/w |
42 Abena Avenue Crace 2911 | house | 3 | Sep 2023 | $650 p/w |
15/38 Benalla Street Crace 2911 | house | 3 | Sep 2023 | $680 p/w |
64 Chance Street Crace 2911 | house | 3 | Sep 2023 | $685 p/w |
5 Avenal Street Crace 2911 | house | 3 | Sep 2023 | $660 p/w |
47 Narden Street Crace 2911 | house | 3 | Aug 2023 | $695 p/w |
Address | Price | Result* | |
---|---|---|---|
75 Samaria St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Langtree Cr | N/A | PI | 4 |
22 Benalla St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
23/4 Thadoona St | N/A | PI | 1 |
40 Lanaba St | N/A | SP | 5 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us