$535,000
on 27 Sep 201920.09 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Fred Lane Crescent Gordon 2906 | house | 3 | Nov 2023 | $797,000 |
1 Merrett Gardens Gordon 2906 | house | 3 | Oct 2023 | $740,000 |
43A Sherwood Circuit Gordon 2906 | house | 3 | Oct 2023 | $739,000 |
13 Mcvilly Close Gordon 2906 | house | 3 | Oct 2023 | $800,000 |
110 Jim Pike Avenue Gordon 2906 | house | 3 | Sep 2023 | $600,000 |
13 Hickenbotham Street Gordon 2906 | house | 3 | Sep 2023 | $940,000 |
1 Schofield Place Gordon 2906 | house | 3 | Aug 2023 | $703,000 |
58 Clare Dennis Avenue Gordon 2906 | house | 3 | Jul 2023 | $785,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Togo Place Gordon 2906 | house | 3 | Nov 2023 | $540 p/w |
39 Harry Hopman Cct Gordon 2906 | house | 3 | Sep 2023 | $690 p/w |
4 McHale Place Gordon 2906 | house | 3 | Sep 2023 | $600 p/w |
20 Kellick Pl Gordon 2906 | house | 3 | Sep 2023 | $480 p/w |
6 Hindle Place Gordon 2906 | house | 3 | Sep 2023 | $550 p/w |
9 Revell Close Gordon 2906 | house | 3 | Aug 2023 | $550 p/w |
12 Kellick Place Gordon 2906 | house | 3 | Aug 2023 | $545 p/w |
14 Hindle Place Gordon 2906 | house | 3 | Jul 2023 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
145 Knoke Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
54 Lewis Luxton Av | $1,005,000 | S | 4 |
43 Fred Lane Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Callaway Cr | N/A | PI | 4 |
42 Kirkwood Cr | N/A | W | 4 |
13 Hickenbotham St | $940,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us