$875,000
on Jul 201211.64 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9 Doyle Terrace Chapman 2611 | house | 4 | Aug 2023 | $1,150,000 |
29 Rafferty Street Chapman 2611 | house | 4 | Jul 2023 | $1,215,000 |
75 Doyle Terrace Chapman 2611 | house | 4 | Jun 2023 | $1,150,000 |
86 Darwinia Terrace Chapman 2611 | house | 4 | May 2023 | $1,162,000 |
9 Lincoln Close Chapman 2611 | house | 4 | May 2023 | $1,690,000 |
12 Perry Drive Chapman 2611 | house | 4 | Apr 2023 | $1,050,000 |
13 Perry Drive Chapman 2611 | house | 4 | Mar 2023 | $1,220,000 |
6 Sidaway Street Chapman 2611 | house | 4 | Mar 2023 | $1,450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Valli Place Chapman 2611 | house | 4 | Jun 2023 | $680 p/w |
4 Chauvel Circle Chapman 2611 | house | 4 | Jun 2023 | $790 p/w |
33 Rene Street Chapman 2611 | house | 4 | May 2023 | $750 p/w |
16 Doyle Terrace Chapman 2611 | house | 4 | May 2023 | $640 p/w |
30 Rafferty Street Chapman 2611 | house | 4 | Apr 2023 | $650 p/w |
16 Chauvel Circle Chapman 2611 | house | 4 | Mar 2023 | $1,100 p/w |
20 Perry Drive Chapman 2611 | house | 4 | Mar 2023 | $780 p/w |
77 Perry Drive Chapman 2611 | house | 4 | Feb 2023 | $880 p/w |
Address | Price | Result* | |
---|---|---|---|
90 Darwinia Tce | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Rafferty St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Winstanley St | N/A | PI | 4 |
33 Pelham Cl | N/A | PI | 5 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us