$1,015,000
on 14 Sep 20195.27 km
Address | Type | Sold Price | ||
---|---|---|---|---|
99 Bandjalong Crescent Aranda 2614 | house | 4 | Dec 2023 | $1,540,000 |
10 Noala Street Aranda 2614 | house | 4 | Nov 2023 | $1,675,000 |
1 Galbu Place Aranda 2614 | house | 4 | Jul 2023 | $1,616,000 |
68 Banambila Street Aranda 2614 | house | 4 | Jul 2023 | $1,650,000 |
1 Galali Place Aranda 2614 | house | 4 | Jun 2023 | $1,400,000 |
48 Jalanga Crescent Aranda 2614 | house | 4 | Feb 2023 | $1,000,000 |
17 Gidabal Street Aranda 2614 | house | 4 | Jan 2023 | $1,165,000 |
38 Bandjalong Crescent Aranda 2614 | house | 4 | Oct 2022 | $1,060,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Juwin Street Aranda 2614 | house | 4 | Oct 2023 | $800 p/w |
42 Mirning Crescent Aranda 2614 | house | 4 | Sep 2023 | $710 p/w |
40 Walu Street Aranda 2614 | house | 4 | Jul 2023 | $860 p/w |
40 Walu Street Aranda 2614 | house | 4 | Jul 2023 | $860 p/w |
40 Walu Street Aranda 2614 | house | 4 | Jul 2023 | $890 p/w |
28b Bindel Place Aranda 2614 | house | 4 | May 2023 | $790 p/w |
26 Wangara Street Aranda 2614 | house | 4 | Mar 2023 | $750 p/w |
1 Juwin Street Aranda 2614 | house | 4 | Mar 2023 | $800 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Wangara St | N/A | PI | 4 |
86 Bandjalong Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
68 Banambila St | N/A | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us