$525,000
on 20080.76 km
Address | Type | Sold Price | ||
---|---|---|---|---|
135/77 Northbourne Avenue Turner 2612 | unit | 2 | Oct 2023 | $690,000 |
4/217 Northbourne Avenue Turner 2612 | unit | 2 | Aug 2023 | $565,000 |
69/217 Northbourne Avenue Turner 2612 | unit | 2 | Aug 2023 | $660,000 |
87/217 Northbourne Avenue Turner 2612 | unit | 2 | Mar 2023 | $690,000 |
3/217 Northbourne Avenue Turner 2612 | unit | 2 | Feb 2023 | $560,000 |
125/56 Forbes Street Turner 2612 | unit | 2 | Dec 2022 | $695,000 |
36/26 Hartley Street Turner 2612 | unit | 2 | Nov 2022 | $750,000 |
146/77 Northbourne Avenue Turner 2612 | unit | 2 | Oct 2022 | $540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20/9 Wedge Crescent Turner 2612 | unit | 2 | Oct 2023 | $600 p/w |
9/217 Northbourne Avenue Turner 2612 | unit | 2 | Sep 2023 | $590 p/w |
12/16 Gould Street Turner 2612 | unit | 2 | Aug 2023 | $650 p/w |
3/18 Macleay Turner 2612 | unit | 2 | Aug 2023 | $700 p/w |
15B Forbes Street Turner 2612 | unit | 2 | Jul 2023 | $700 p/w |
150/56 Forbes Street Turner 2612 | unit | 2 | Jul 2023 | $640 p/w |
102/155 Northbourne Avenue Turner 2612 | unit | 2 | Jun 2023 | $675 p/w |
26/28 Watson Street Turner 2612 | unit | 2 | May 2023 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
14 Greenway St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Mccaughey St | N/A | PI | 4 |
83 Macleay St | $1,395,000 | S | 3 |
90 Boldrewood St | N/A | S | 4 |
15/14 Hartley St | N/A | PI | 3 |
75 Forbes St | N/A | PI | 4 |
2/17 Macleay St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
20/9 Wedge Cr | N/A | S | 2 |
2/81 Boldrewood St | $1,810,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us