$675,000
on 1 Sep 201211.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
45 Magrath Crescent Spence 2615 | house | 4 | Oct 2023 | $947,000 |
205 Owen Dixon Drive Spence 2615 | house | 4 | Oct 2023 | $940,000 |
9 Somerville Street Spence 2615 | house | 4 | Sep 2023 | $1,302,500 |
1 McGowen Close Spence 2615 | house | 4 | Aug 2023 | $830,000 |
66 Clarey Crescent Spence 2615 | house | 4 | Jul 2023 | $985,000 |
4 Broadby Close Spence 2615 | house | 4 | May 2023 | $1,025,000 |
3 Magrath Crescent Spence 2615 | house | 4 | Dec 2022 | $921,000 |
4 Crofts Place Spence 2615 | house | 4 | Nov 2022 | $880,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
273 Kingsford Smith Dr Spence 2615 | house | 4 | Jun 2023 | $730 p/w |
7 Horan Place Spence 2615 | house | 4 | Feb 2023 | $695 p/w |
5 Healy Street Spence 2615 | house | 4 | Jan 2023 | $650 p/w |
56 BOOTE STREET Spence 2615 | house | 4 | Dec 2022 | $700 p/w |
12 Clark Close Spence 2615 | house | 4 | Oct 2022 | $620 p/w |
1 Hinchcliffe Place Spence 2615 | house | 4 | Sep 2022 | $760 p/w |
16A Hancock Street Spence 2615 | house | 4 | Aug 2022 | $820 p/w |
6 Macdonald Place Spence 2615 | house | 4 | May 2022 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
29B Alpen St | $915,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Magrath Cr | N/A | PI | 4 |
1/2 Edmunds Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Somerville St | $1,302,500 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us