9.07 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7/110 Eggleston Crescent Chifley 2606 | townhouse | 3 | Oct 2023 | $1,096,000 |
3/101 Eggleston Crescent Chifley 2606 | townhouse | 3 | Sep 2023 | $872,000 |
11/15 Charteris Crescent Chifley 2606 | townhouse | 3 | Sep 2023 | $1,045,000 |
8/15 Charteris Crescent Chifley 2606 | townhouse | 3 | Jul 2023 | $976,000 |
3/109 Eggleston Crescent Chifley 2606 | townhouse | 3 | Mar 2023 | $1,020,000 |
3/110 Eggleston Crescent Chifley 2606 | townhouse | 3 | Jun 2022 | $1,080,000 |
2/110 Eggleston Crescent Chifley 2606 | townhouse | 3 | Jun 2022 | $1,070,000 |
4/10 Allwood Street Chifley 2606 | townhouse | 3 | Jun 2022 | $1,007,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
22B Allwood Street Chifley 2606 | townhouse | 3 | Sep 2023 | $720 p/w |
8/15 Charteris Crescent Chifley 2606 | townhouse | 3 | Aug 2023 | $675 p/w |
33B Anderson Street Chifley 2606 | townhouse | 3 | Mar 2023 | $650 p/w |
4/4 D'Arcy Place Chifley 2606 | townhouse | 3 | Mar 2023 | $750 p/w |
22A Allwood Street Chifley 2606 | townhouse | 3 | Dec 2022 | $720 p/w |
4/101 Eggleston Crescent Chifley 2606 | townhouse | 3 | Dec 2022 | $680 p/w |
2/7 Allwood Street Chifley 2606 | townhouse | 3 | Feb 2022 | $850 p/w |
33B Anderson Street Chifley 2606 | townhouse | 3 | Sep 2021 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
24 Gledden St | N/A | S | 5 |
20 Mayne St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10/43 Anderson St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Wurth Pl | N/A | PI | 4 |
3/101 Eggleston Cr | $872,000 | SP | 3 |
2/10 Pollock St | N/A | W | 4 |
31A Maclaurin Cr | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us