$620,000
on Apr 20079.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Galibal Street Waramanga 2611 | house | 3 | Dec 2023 | $912,500 |
36 Badimara Street Waramanga 2611 | house | 3 | Oct 2023 | $800,000 |
27 Adinda Street Waramanga 2611 | house | 3 | Jul 2023 | $750,000 |
27 Garanya Street Waramanga 2611 | house | 3 | Jul 2023 | $930,000 |
127 Nemarang Crescent Waramanga 2611 | house | 3 | May 2023 | $905,000 |
10 Badimara Street Waramanga 2611 | house | 3 | May 2023 | $870,000 |
71 Nangor Street Waramanga 2611 | house | 3 | May 2023 | $810,000 |
31 Adinda Street Waramanga 2611 | house | 3 | May 2023 | $840,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Woralul Street Waramanga 2611 | house | 3 | Oct 2023 | $750 p/w |
13 Malara Street Waramanga 2611 | house | 3 | Oct 2023 | $550 p/w |
7 Burara Crescent Waramanga 2611 | house | 3 | Oct 2023 | $600 p/w |
16 Nemarang Crescent Waramanga 2611 | house | 3 | Oct 2023 | $590 p/w |
8A Woralul St Waramanga 2611 | house | 3 | Sep 2023 | $655 p/w |
120 Nemarang Cres Waramanga 2611 | house | 3 | Aug 2023 | $600 p/w |
6 Waramanga Place Waramanga 2611 | house | 3 | Jul 2023 | $600 p/w |
6 Alawa Street Waramanga 2611 | house | 3 | Jul 2023 | $655 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Galibal St | $912,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1&2/27 Gamor St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Adinda St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us