$434,000
on Nov 200912.64 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8/36 Wanganeen Avenue Ngunnawal 2913 | unit | 3 | Dec 2019 | $441,000 |
6/49 Jandamarra Street Ngunnawal 2913 | unit | 3 | May 2018 | $430,000 |
8/11 Tarra Place Ngunnawal 2913 | unit | 3 | Jul 2017 | $399,000 |
2/3 Bural Court Ngunnawal 2913 | unit | 3 | May 2017 | $465,000 |
2/26 Taylor Street Ngunnawal 2913 | unit | 3 | Apr 2015 | $385,000 |
11/10 Marou Place Ngunnawal 2913 | Unit | 3 | Apr 2013 | $435,000 |
316 Wellington Street Ngunnawal 2913 | Unit | 3 | Jan 2013 | $352,000 |
9/3 Gurubun Close Ngunnawal 2913 | Unit | 3 | Dec 2012 | $360,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12/137 Jabanungga Avenue Ngunnawal 2913 | unit | 3 | Jul 2023 | $595 p/w |
4/4 Riley Close Ngunnawal 2913 | unit | 3 | Apr 2023 | $545 p/w |
14 Arabanoo Crescent Ngunnawal 2913 | unit | 3 | Oct 2022 | $520 p/w |
18/54 Paul Coe Crescent Ngunnawal 2913 | unit | 3 | Nov 2020 | $460 p/w |
40/46 Paul Coe Crescent Ngunnawal 2913 | unit | 3 | Dec 2019 | $495 p/w |
8/60 Paul Coe Crescent Ngunnawal 2913 | unit | 3 | Jul 2019 | $430 p/w |
4/4 Yarrawonga Street Ngunnawal 2913 | unit | 3 | Sep 2017 | $430 p/w |
1/60 Paul Coe Crescent Ngunnawal 2913 | unit | 3 | Apr 2017 | $410 p/w |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/49 Jandamarra St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
209 Jabanungga Av | N/A | W | 4 |
8 Burraly Ct | N/A | SP | 3 |
5/3 Dyara Cl | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us