$1,415,000
on 26 Sep 20192.25 km
Address | Type | Sold Price | ||
---|---|---|---|---|
48 Canning Street Ainslie 2602 | house | 4 | Nov 2023 | $1,755,000 |
12 Canning Street Ainslie 2602 | house | 4 | Oct 2023 | $2,750,000 |
240 Duffy Street Ainslie 2602 | house | 4 | Oct 2023 | $2,080,000 |
60 Paterson Street Ainslie 2602 | house | 4 | Sep 2023 | $2,415,000 |
20 Canning Street Ainslie 2602 | house | 4 | Jun 2023 | $1,452,000 |
52 Paterson Street Ainslie 2602 | house | 4 | Apr 2023 | $2,350,000 |
70 Paterson Street Ainslie 2602 | house | 4 | Mar 2023 | $1,675,000 |
21 Canning Street Ainslie 2602 | house | 4 | Mar 2023 | $1,300,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
97 Sherbrooke Street Ainslie 2602 | house | 4 | Oct 2023 | $1,400 p/w |
39A Cowper Street Ainslie 2602 | house | 4 | Sep 2023 | $800 p/w |
7 Hobson Place Ainslie 2602 | house | 4 | Aug 2023 | $800 p/w |
1 Hargraves Crescent Ainslie 2602 | house | 4 | Aug 2023 | $920 p/w |
2 Campbell Street Ainslie 2602 | house | 4 | Jul 2023 | $895 p/w |
4 Shortland Cres Ainslie 2602 | house | 4 | Jul 2023 | $1,200 p/w |
52 Paterson Street Ainslie 2602 | house | 4 | Jul 2023 | $1,150 p/w |
33 Duffy Street Ainslie 2602 | house | 4 | Jun 2023 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
148 Majura Av | N/A | PI | 3 |
66 Hannan Cr | $1,417,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Hawdon St | $1,860,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
240 Duffy St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us