$300,000
on 21 Nov 201916.21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
505/335 Anketell Street Greenway 2900 | apartment | 1 | Dec 2023 | $370,000 |
187/142 Anketell Street Greenway 2900 | apartment | 1 | Nov 2023 | $350,000 |
91/140 Anketell Street Greenway 2900 | apartment | 1 | Nov 2023 | $377,500 |
87/311 Anketell Street Greenway 2900 | apartment | 1 | Nov 2023 | $407,500 |
54/311 Anketell Street Greenway 2900 | apartment | 1 | Nov 2023 | $405,000 |
16/56 Cowlishaw Street Greenway 2900 | apartment | 1 | Sep 2023 | $305,000 |
72/140 Anketell Street Greenway 2900 | apartment | 1 | Sep 2023 | $415,000 |
88/311 Anketell Street Greenway 2900 | apartment | 1 | Sep 2023 | $390,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
220/325 Anketell Street Greenway 2900 | apartment | 1 | Nov 2023 | $440 p/w |
1/35 Oakden St Greenway 2900 | apartment | 1 | Nov 2023 | $460 p/w |
17/114 Athllon Drive Greenway 2900 | apartment | 1 | Nov 2023 | $450 p/w |
168/35 Oakden St Greenway 2900 | apartment | 1 | Oct 2023 | $420 p/w |
297/325 Anketell Street Greenway 2900 | apartment | 1 | Oct 2023 | $440 p/w |
5/34 Oakden Street Greenway 2900 | apartment | 1 | Oct 2023 | $450 p/w |
115/150 Anketell Street Greenway 2900 | apartment | 1 | Oct 2023 | $480 p/w |
17/12 Ellison Harvie Close Greenway 2900 | apartment | 1 | Oct 2023 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
1001/335 Anketell St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34/12 Ellison Harvey Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
718/335 Anketell St | N/A | PI | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us