$1,120,000
on 31 Aug 20199.67 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Parkhill Street Pearce 2607 | house | 4 | Dec 2023 | $1,270,000 |
12 Coleman Street Pearce 2607 | house | 4 | Aug 2023 | $1,225,000 |
25 Parkhill Street Pearce 2607 | house | 4 | Jun 2023 | $1,275,000 |
12 McNamara Street Pearce 2607 | house | 4 | Jun 2023 | $1,950,000 |
17 Sheehan Street Pearce 2607 | house | 4 | May 2023 | $1,760,000 |
5 McNamara Street Pearce 2607 | house | 4 | May 2023 | $1,900,000 |
10 Shout Place Pearce 2607 | house | 4 | May 2023 | $1,080,000 |
11 Cumberlege Crescent Pearce 2607 | house | 4 | May 2023 | $1,810,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Shout Place Pearce 2607 | house | 4 | Aug 2023 | $720 p/w |
15 McLaren Crescent Pearce 2607 | house | 4 | Jun 2023 | $750 p/w |
6 Givens Street Pearce 2607 | house | 4 | Jun 2023 | $790 p/w |
8 Tubb Place Pearce 2607 | house | 4 | May 2023 | $720 p/w |
14 Besant Street Pearce 2607 | house | 4 | May 2023 | $700 p/w |
5 Trumble Street Pearce 2607 | house | 4 | Mar 2023 | $720 p/w |
31 Julius Street Pearce 2607 | house | 4 | Jan 2023 | $770 p/w |
6 Givens Street Pearce 2607 | house | 4 | Jan 2023 | $790 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Mclaren Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Whitham Pl | N/A | PI | 4 |
22 Collings St | N/A | SP | 4 |
44 Sheehan St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
36 Parkhill St | $1,950,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us