$355,000
on Aug 20034.04 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9/11 Trevillian Quay Kingston 2604 | unit | 1 | Nov 2023 | $510,000 |
UG15/17 The Causeway Kingston 2604 | unit | 1 | Sep 2023 | $485,000 |
16/2 Kerridge Street Kingston 2604 | unit | 1 | Sep 2023 | $495,000 |
234/34 Eyre Street Kingston 2604 | unit | 1 | Apr 2023 | $565,000 |
424/34 Eyre Street Kingston 2604 | unit | 1 | Feb 2023 | $480,000 |
63/21 Dawes Street Kingston 2604 | unit | 1 | Feb 2023 | $525,000 |
405/17 The Causeway Street Kingston 2604 | unit | 1 | Dec 2022 | $500,000 |
134/11 Trevillian Quay Kingston 2604 | unit | 1 | May 2022 | $555,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8/5 Kerridge Street Kingston 2604 | unit | 1 | Aug 2023 | $530 p/w |
3/27 Eastlake Parade Kingston 2604 | unit | 1 | Jun 2023 | $530 p/w |
14/11 Trevillian Quay Kingston 2604 | unit | 1 | May 2023 | $540 p/w |
33/21 Dawes Street Kingston 2604 | unit | 1 | May 2023 | $590 p/w |
15/2 Kerridge Street Kingston 2604 | unit | 1 | May 2023 | $520 p/w |
321/34 Eyre Street Kingston 2604 | unit | 1 | Feb 2023 | $550 p/w |
131/50 Eastlake Parade Kingston 2604 | unit | 1 | Nov 2022 | $510 p/w |
130/50 Eastlake Parade Kingston 2604 | unit | 1 | Oct 2022 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
105/56 Printers Wy | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
31/47 Kennedy St | $607,000 | SP | 2 |
20/18 Currie Cr | $810,000 | S | 2 |
7/43-51 Giles St | N/A | SP | 2 |
88/56 Printers W | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Kennedy St | N/A | PI | 3 |
3/31 Howitt St | N/A | W | 2 |
9/19 Howitt St | N/A | PI | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us