$477,500
on 30 Nov 20200.63 km
Address | Type | Sold Price | ||
---|---|---|---|---|
611/25 Edinburgh Avenue City 2601 | apartment | 1 | Oct 2023 | $525,000 |
910/25 Edinburgh Avenue City 2601 | apartment | 1 | Oct 2023 | $535,000 |
153/264 City Walk City 2601 | apartment | 1 | Oct 2023 | $493,000 |
1323/240 Bunda Street City 2601 | apartment | 1 | Oct 2023 | $530,000 |
37/2 Edinburgh Avenue City 2601 | apartment | 1 | Sep 2023 | $482,000 |
201/19 Marcus Clarke Street City 2601 | apartment | 1 | Sep 2023 | $640,000 |
1017/240 Bunda Street City 2601 | apartment | 1 | Sep 2023 | $548,000 |
704/2 Akuna Street City 2601 | apartment | 1 | Sep 2023 | $207,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
85/20 Allara Street City 2601 | apartment | 1 | Oct 2023 | $650 p/w |
308/240 Bunda Street City 2601 | apartment | 1 | Oct 2023 | $530 p/w |
113/66 Allara Street City 2601 | apartment | 1 | Oct 2023 | $550 p/w |
153/20 Allara Street City 2601 | apartment | 1 | Oct 2023 | $610 p/w |
208/2 Akuna Street City 2601 | apartment | 1 | Oct 2023 | $560 p/w |
712/25 Edinburgh Avenue City 2601 | apartment | 1 | Oct 2023 | $460 p/w |
112/66 Allara Street City 2601 | apartment | 1 | Oct 2023 | $545 p/w |
74/3 London Circuit City 2601 | apartment | 1 | Sep 2023 | $520 p/w |
Address | Price | Result* | |
---|---|---|---|
1314/39 London Cct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
512/21 Marcus Clarke St | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us