$585,000
on Sep 200414.23 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21/58 Eileen Good Street Greenway 2900 | unit | 3 | Nov 2023 | $661,000 |
206/325 Anketell Street Greenway 2900 | unit | 3 | Jan 2023 | $640,000 |
12/35 Oakden Street Greenway 2900 | unit | 3 | Sep 2022 | $670,000 |
25/58 Eileen Good Street Greenway 2900 | unit | 3 | Jun 2022 | $605,000 |
269/325 Anketell Street Greenway 2900 | unit | 3 | Apr 2021 | $487,000 |
14/35 Oakden Street Greenway 2900 | unit | 3 | Feb 2021 | $580,000 |
1/1 Drew Street Greenway 2900 | unit | 3 | Jul 2020 | $497,500 |
341/325 Anketell Street Greenway 2900 | unit | 3 | Mar 2020 | $465,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1202/335 Anketell Street Greenway 2900 | unit | 3 | Oct 2023 | $680 p/w |
3/40 Florence Taylor Street Greenway 2900 | unit | 3 | Apr 2023 | $530 p/w |
1D/335 Anketell Street Greenway 2900 | unit | 3 | Sep 2022 | $650 p/w |
39/167 Mortimer Lewis Drive Greenway 2900 | unit | 3 | Jun 2022 | $650 p/w |
7/1 Drew Street Greenway 2900 | unit | 3 | Dec 2020 | $550 p/w |
22/35 Oakden Street Greenway 2900 | unit | 3 | Dec 2020 | $565 p/w |
311/325 Anketell Street Greenway 2900 | unit | 3 | Sep 2017 | $650 p/w |
3/40 Florence Taylor Street Greenway 2900 | unit | 3 | Oct 2016 | $395 p/w |
Address | Price | Result* | |
---|---|---|---|
1001/335 Anketell St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34/12 Ellison Harvey Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
718/335 Anketell St | N/A | PI | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us