$375,000
on 12 Sep 20190.38 km
Address | Type | Sold Price | ||
---|---|---|---|---|
511/16 Moore Street City 2601 | apartment | 1 | Dec 2023 | $416,000 |
611/25 Edinburgh Avenue City 2601 | apartment | 1 | Oct 2023 | $525,000 |
910/25 Edinburgh Avenue City 2601 | apartment | 1 | Oct 2023 | $535,000 |
153/264 City Walk City 2601 | apartment | 1 | Oct 2023 | $493,000 |
1323/240 Bunda Street City 2601 | apartment | 1 | Oct 2023 | $530,000 |
37/2 Edinburgh Avenue City 2601 | apartment | 1 | Sep 2023 | $482,000 |
201/19 Marcus Clarke Street City 2601 | apartment | 1 | Sep 2023 | $640,000 |
1017/240 Bunda Street City 2601 | apartment | 1 | Sep 2023 | $548,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/66 Allara Street City 2601 | apartment | 1 | Nov 2023 | $500 p/w |
115/66 Allara Street City 2601 | apartment | 1 | Nov 2023 | $550 p/w |
15/15 Coranderrk Street City 2601 | apartment | 1 | Nov 2023 | $540 p/w |
1017/240 Bunda Street City 2601 | apartment | 1 | Nov 2023 | $580 p/w |
85/20 Allara Street City 2601 | apartment | 1 | Oct 2023 | $650 p/w |
308/240 Bunda Street City 2601 | apartment | 1 | Oct 2023 | $530 p/w |
113/66 Allara Street City 2601 | apartment | 1 | Oct 2023 | $550 p/w |
153/20 Allara Street City 2601 | apartment | 1 | Oct 2023 | $610 p/w |
Address | Price | Result* | |
---|---|---|---|
1314/39 London Cct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
512/21 Marcus Clarke St | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us