$317,500
on Sep 20209.16 km
Address | Type | Sold Price | ||
---|---|---|---|---|
70/30 Pearlman Street Coombs 2611 | unit | 2 | Mar 2023 | $622,000 |
47/120 John Gorton Drive Coombs 2611 | unit | 2 | Jan 2023 | $520,000 |
114/2 Newchurch Street Coombs 2611 | unit | 2 | Sep 2021 | $455,000 |
18/120 John Gorton Drive Coombs 2611 | unit | 2 | Jul 2021 | $485,000 |
20/41 Pearlman Street Coombs 2611 | unit | 2 | Dec 2020 | $522,000 |
54/2 Newchurch Street Coombs 2611 | unit | 2 | May 2020 | $335,000 |
19/60 John Gorton Drive Coombs 2611 | unit | 2 | Apr 2019 | $305,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
209/43 Arthur Blakeley Way Coombs 2611 | unit | 2 | Oct 2023 | $540 p/w |
41/2 Newchurch Street Coombs 2611 | unit | 2 | Mar 2023 | $575 p/w |
319/2 Terry Connelly Street Coombs 2611 | unit | 2 | Mar 2023 | $600 p/w |
417/2 Terry Connolly Street Coombs 2611 | unit | 2 | Feb 2023 | $590 p/w |
24/60 John Gorton Drive Coombs 2611 | unit | 2 | May 2022 | $460 p/w |
82/2 Newchurch Street Coombs 2611 | unit | 2 | Jan 2022 | $600 p/w |
75/20 Fairhall Street Coombs 2611 | unit | 2 | Dec 2021 | $480 p/w |
21/530 Cotter Road Coombs 2611 | unit | 2 | Nov 2020 | $474 p/w |
Address | Price | Result* | |
---|---|---|---|
40 Edgeworth Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Buttfield St | $1,373,000 | S | 4 |
43/9 Gustin St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Chanter Tce | N/A | SP | 4 |
15 Stan Davey Ri | $1,270,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us