$590,000
on 12 Nov 201917.8 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Stubbs Crescent Theodore 2905 | house | 3 | Dec 2023 | $757,575 |
171 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Oct 2023 | $750,000 |
19 Chippindall Circuit Theodore 2905 | house | 3 | Sep 2023 | $720,000 |
2 Ern Florence Crescent Theodore 2905 | house | 3 | Sep 2023 | $640,000 |
9 Burhop Close Theodore 2905 | house | 3 | Sep 2023 | $677,000 |
143 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Aug 2023 | $820,000 |
69 Scantlebury Crescent Theodore 2905 | house | 3 | Jul 2023 | $720,000 |
33 Scantlebury Crescent Theodore 2905 | house | 3 | Jun 2023 | $720,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Chippindall Circuit Theodore 2905 | house | 3 | Oct 2023 | $550 p/w |
13 Eltham Place Theodore 2905 | house | 3 | Aug 2023 | $580 p/w |
77a Louis Loder Street Theodore 2905 | house | 3 | Jul 2023 | $550 p/w |
16 Stubbs Crescent Theodore 2905 | house | 3 | Jul 2023 | $620 p/w |
27 Ern Florence Crescent Theodore 2905 | house | 3 | Jul 2023 | $550 p/w |
17/41 Ern Florence Cr Theodore 2905 | house | 3 | Jul 2023 | $525 p/w |
1/108 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Jun 2023 | $560 p/w |
2/108 Lawrence Wackett Crescent Theodore 2905 | house | 3 | Jun 2023 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
60 Tewksbury Cct | $1,013,500 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
21/18 Christmas St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Tregear Cl | N/A | PI | 3 |
44 Louis Loder St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us