$505,000
on 1 Jul 200613.85 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/21 Seymour Place Kambah 2902 | unit | 3 | Oct 2019 | $500,000 |
45/79-87 Crozier Circuit Kambah 2902 | unit | 3 | May 2018 | $455,000 |
24/10 Ashby Circuit Kambah 2902 | unit | 3 | Apr 2018 | $419,000 |
7/47-53 Ashby Circuit Kambah 2902 | Unit | 3 | May 2013 | $375,000 |
14/37 Wyselaskie Circuit Kambah 2902 | Unit | 3 | Apr 2013 | $720,000 |
1/139A Boddington Crescent Kambah 2902 | Unit | 3 | Mar 2012 | $445,000 |
7/37 Pinkerton Circuit Kambah 2902 | Unit | 3 | Mar 2011 | $445,000 |
1/15 Wyselaskie Circuit Kambah 2902 | Unit | 3 | Feb 2011 | $559,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/10 Ashby Circuit Kambah 2902 | unit | 3 | Apr 2021 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Mckillop Cct | $889,000 | S | 4 |
123 Mt Vernon Dr | N/A | PI | 4 |
45 Mcdermott St | $1,240,000 | S | 4 |
15 Withnell Cct | $1,207,000 | S | 4 |
11 Gleeson Pl | N/A | W | 4 |
24 Carleton St | $826,500 | S | 4 |
10 Gunning Pl | $841,000 | S | 3 |
16 Forrest Pl | $840,000 | S | 3 |
30 Lascelles Cct | N/A | W | 3 |
14 James Scott Cl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Tiernan Pl | $780,000 | S | 3 |
5 Reid Pl | $805,000 | S | 4 |
75 O'halloran Cct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Moran Pl | N/A | PI | 4 |
36 Morant Cct | N/A | PI | 4 |
4 Curtis Pl | N/A | S | 3 |
17 Brownsmith Cr | N/A | SP | 3 |
14 Mclarty Ct | N/A | S | 4 |
20 Finnerty Pl | N/A | PI | 3 |
60 Morant Cct | N/A | PI | 4 |
29 Mcgivern Cr | $1,175,000 | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us