$422,250
on 26 Oct 20199.16 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Zanci Street Crace 2911 | house | 2 | Dec 2022 | $695,000 |
23 Vandyke Street Crace 2911 | house | 2 | Jun 2022 | $803,000 |
15 Fairfield Street Crace 2911 | house | 2 | Mar 2022 | $697,000 |
13 Ultimo Street Crace 2911 | house | 2 | Oct 2021 | $693,500 |
18 Ultimo Street Crace 2911 | house | 2 | Jun 2021 | $657,000 |
10 Chance Street Crace 2911 | house | 2 | Mar 2020 | $530,000 |
7 Errol Street Crace 2911 | house | 2 | Oct 2019 | $465,360 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Errol St Crace 2911 | house | 2 | Apr 2023 | $580 p/w |
21 Errol St Crace 2911 | house | 2 | Nov 2022 | $590 p/w |
117 Narden Street Crace 2911 | house | 2 | Aug 2022 | $550 p/w |
96 Narden Street Crace 2911 | house | 2 | Jan 2022 | $475 p/w |
29 Ultimo Street Crace 2911 | house | 2 | Dec 2021 | $530 p/w |
16 Quain Street Crace 2911 | house | 2 | Nov 2021 | $500 p/w |
5 Stowport Avenue Crace 2911 | house | 2 | Aug 2021 | $500 p/w |
16 Quain Street Crace 2911 | house | 2 | Mar 2021 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
75 Samaria St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Langtree Cr | N/A | PI | 4 |
22 Benalla St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
23/4 Thadoona St | N/A | PI | 1 |
40 Lanaba St | N/A | SP | 5 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us