$360,000
on 11 Oct 201920.11 km
Address | Type | Sold Price | ||
---|---|---|---|---|
13/13 Sherwood Circuit Gordon 2906 | townhouse | 2 | Nov 2023 | $532,500 |
12/15 Tallon Place Gordon 2906 | townhouse | 2 | Nov 2023 | $550,000 |
13/3 Riddle Place Gordon 2906 | townhouse | 2 | Oct 2023 | $565,000 |
8/2 Travers Street Gordon 2906 | townhouse | 2 | Sep 2022 | $608,000 |
3/15 Tallon Place Gordon 2906 | townhouse | 2 | Aug 2022 | $520,000 |
6/40 Sid Barnes Crescent Gordon 2906 | townhouse | 2 | May 2022 | $590,000 |
5/4 Popplewell Place Gordon 2906 | townhouse | 2 | Nov 2021 | $590,000 |
8/29 Popplewell Place Gordon 2906 | townhouse | 2 | Oct 2021 | $325,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8/2 Travers Street Gordon 2906 | townhouse | 2 | Oct 2023 | $575 p/w |
1/1 McVilly Close Gordon 2906 | townhouse | 2 | Jul 2023 | $470 p/w |
2/15 Tallon Place Gordon 2906 | townhouse | 2 | May 2023 | $505 p/w |
5/71 Mina Wylie Crescent Gordon 2906 | townhouse | 2 | May 2023 | $510 p/w |
10/5 Bushby Cl Gordon 2906 | townhouse | 2 | Mar 2023 | $530 p/w |
1/23 Maddock Place Gordon 2906 | townhouse | 2 | Mar 2023 | $550 p/w |
9/5 Bushby Close Gordon 2906 | townhouse | 2 | Jan 2023 | $520 p/w |
12/2 Travers Street Gordon 2906 | townhouse | 2 | Jan 2023 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
54 Lewis Luxton Av | $1,005,000 | S | 4 |
43 Fred Lane Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Callaway Cr | N/A | PI | 4 |
42 Kirkwood Cr | N/A | W | 4 |
13 Hickenbotham St | $940,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Van Praag Pl | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us